-
Dec. 5 at 12:30 UTC+1
-
Dec. 6 at 12:30 UTC+1
-
Dec. 7 at 12:30 UTC+1
-
Dec. 8 at 12:30 UTC+1
-
Dec. 9 at 12:30 UTC+1
-
Dec. 10 at 12:30 UTC+1
-
Dec. 11 at 12:30 UTC+1
-
Dec. 12 at 12:30 UTC+1
-
Dec. 13 at 12:30 UTC+1
-
Dec. 14 at 12:30 UTC+1
-
Dec. 15 at 12:30 UTC+1
-
Dec. 16 at 12:30 UTC+1
-
Dec. 17 at 12:30 UTC+1
-
Dec. 18 at 12:30 UTC+1
-
Dec. 19 at 12:30 UTC+1
-
Dec. 20 at 12:30 UTC+1
-
Dec. 21 at 12:30 UTC+1
-
Dec. 22 at 12:30 UTC+1
-
Dec. 23 at 12:30 UTC+1
-
Dec. 24 at 12:30 UTC+1
You need an account to be ranked.
# | Username | Answers | Points | Elapsed Time | First solver count |
---|---|---|---|---|---|
1 | aphistache | 4 | 20 | 0h 19m 19s | |
2 | Shai | 4 | 20 | 0h 20m 32s | 🩸 |
3 | Clément V | 4 | 20 | 0h 30m 23s | 🩸 |
4 | Alevar | 4 | 20 | 0h 32m 38s | |
5 | Damien | 4 | 20 | 0h 34m 31s | |
6 | Micka | 4 | 20 | 0h 42m 33s | |
7 | Grand-Duc | 4 | 20 | 0h 57m 10s | |
8 | Sylvain M. | 4 | 20 | 1h 3m 55s | |
9 | Lgiacalo | 4 | 20 | 1h 11m 40s | |
10 | Peip1_2_rez1 | 4 | 20 | 1h 15m 20s | |
11 | Ilove2M | 4 | 20 | 1h 25m 19s | |
12 | Barkana | 4 | 20 | 1h 25m 23s | |
13 | reika | 4 | 19 | 0h 59m 31s | |
14 | Amethyst | 4 | 19 | 1h 13m 59s | |
15 | Loupin | 4 | 19 | 1h 27m 21s | |
16 | Un courageux | 4 | 19 | 1h 27m 56s | |
17 | Sophia | 4 | 19 | 1h 35m 39s | |
18 | Nath21 | 4 | 18 | 1h 24m 13s | |
19 | Caneton85 | 4 | 18 | 1h 34m 21s | |
20 | bynight | 4 | 18 | 1h 37m 14s | |
21 | Ben 10 | 4 | 18 | 1h 47m 15s | |
22 | Alescara | 4 | 18 | 1h 55m 30s | |
23 | Cina | 4 | 18 | 1h 59m 22s | |
24 | MBAY | 4 | 18 | 2h 0m 39s | |
25 | Isolde d'Icarus | 4 | 18 | 2h 6m 34s | |
26 | Teinturier | 4 | 18 | 2h 9m 41s | |
27 | Aelros | 4 | 18 | 2h 47m 4s | |
28 | NaCl | 4 | 18 | 2h 58m 13s | |
29 | mrlrnt | 4 | 18 | 3h 9m 19s | |
30 | Anonyme | 4 | 18 | 4h 5m 41s | |
31 | Intelbadger | 4 | 18 | 4h 30m 27s | |
32 | CharlaineP | 4 | 18 | 4h 35m 9s | |
33 | fernape | 4 | 18 | 4h 37m 31s | |
34 | Duckyduck | 4 | 18 | 4h 53m 0s | |
35 | R3børn | 4 | 18 | 5h 0m 39s | |
36 | Maël C. | 4 | 18 | 6h 23m 57s | |
37 | ØZZ1NT | 4 | 18 | 7h 19m 10s | |
38 | Coline | 4 | 18 | 8h 37m 30s | |
39 | Ragnarok | 4 | 17 | 2h 14m 32s | |
40 | Zaiross8 | 4 | 17 | 2h 20m 59s | |
41 | Croco | 4 | 17 | 2h 47m 2s | |
42 | vicsoud | 4 | 17 | 2h 54m 18s | |
43 | gl0bal01 | 4 | 17 | 5h 0m 4s | |
44 | eric | 4 | 17 | 8h 28m 25s | |
45 | Yann LR | 4 | 17 | 8h 49m 38s | |
46 | Baptiste.BC | 4 | 17 | 9h 23m 32s | |
47 | Arthur I | 4 | 17 | 23h 59m 51s | |
48 | Z-F | 4 | 17 | 24h 57m 46s | |
49 | krqd0c | 4 | 16 | 3h 30m 59s | |
50 | MisTurtle | 4 | 16 | 3h 51m 49s | |
51 | Oham | 4 | 16 | 5h 27m 23s | |
52 | Juliplo | 4 | 16 | 6h 0m 38s | |
53 | w4nd3r3r | 4 | 16 | 7h 14m 40s | |
54 | OSINT Trails | 4 | 16 | 7h 46m 20s | |
55 | Juju | 4 | 16 | 9h 57m 27s | |
56 | Skeulbraz | 4 | 16 | 11h 57m 43s | |
57 | Tani6 | 4 | 16 | 12h 18m 42s | |
58 | s4m0 | 4 | 16 | 19h 49m 41s | |
59 | Tchérida | 4 | 16 | 22h 16m 21s | |
60 | Momo | 4 | 16 | 22h 59m 11s | |
61 | BluAppl | 4 | 16 | 25h 17m 25s | |
62 | Froggy | 4 | 16 | 25h 49m 39s | |
63 | finville | 4 | 16 | 25h 54m 4s | |
64 | pok | 4 | 16 | 25h 58m 29s | |
65 | Ouiche | 4 | 15 | 5h 51m 18s | |
66 | Nathso | 4 | 15 | 7h 10m 48s | |
67 | Nat' | 4 | 15 | 9h 1m 18s | |
68 | gcw | 4 | 15 | 9h 23m 52s | |
69 | cec | 4 | 15 | 11h 36m 53s | |
70 | Morgane | 4 | 15 | 12h 23m 14s | |
71 | rguillome | 4 | 15 | 13h 47m 20s | |
72 | Stéphanie | 4 | 15 | 15h 51m 56s | |
73 | Trohm | 4 | 15 | 16h 14m 37s | |
74 | Myven_ | 4 | 15 | 22h 41m 14s | |
75 | etienne | 4 | 15 | 22h 48m 34s | |
76 | Shibumi | 4 | 15 | 23h 43m 12s | |
77 | Roman | 4 | 15 | 23h 45m 22s | |
78 | Josint | 4 | 15 | 23h 58m 40s | |
79 | horlo | 4 | 15 | 24h 4m 12s | |
80 | Victoire | 4 | 15 | 24h 14m 57s | |
81 | Alice | 4 | 15 | 24h 16m 5s | |
82 | L0ky | 4 | 15 | 24h 25m 23s | |
83 | Ronan M | 4 | 15 | 25h 6m 59s | |
84 | Atrogonia | 4 | 15 | 26h 9m 31s | |
85 | Mini gambettes | 4 | 15 | 26h 13m 47s | |
86 | Zoé | 4 | 15 | 26h 57m 52s | |
87 | ChH | 4 | 15 | 27h 5m 27s | |
88 | agentx | 4 | 15 | 27h 26m 33s | |
89 | RoBounce | 4 | 15 | 27h 54m 37s | |
90 | Pipounne | 4 | 15 | 28h 29m 6s | |
91 | Imhotep | 4 | 15 | 30h 42m 15s | |
92 | MarineBlue | 4 | 15 | 77h 17m 16s | |
93 | ParlonsCyber | 4 | 14 | 6h 17m 58s | |
94 | Caillourocher | 4 | 14 | 7h 46m 9s | |
95 | Herethicc | 4 | 14 | 9h 16m 29s | |
96 | Maud | 4 | 14 | 9h 18m 23s | |
97 | pastab0x | 4 | 14 | 9h 55m 2s | |
98 | Karzo | 4 | 14 | 10h 14m 42s | |
99 | pyaillet | 4 | 14 | 11h 38m 30s | |
100 | AC2002FR | 4 | 14 | 11h 46m 46s |
You need an account to be ranked.
# | Team name | Answers | Points | Elapsed Time | First solver count |
---|---|---|---|---|---|
1 | GOOFY FAMILY | 4 | 20 | 0h 19m 19s | |
2 | Nephyun | 4 | 20 | 0h 20m 32s | 🩸 |
3 | Doctorants | 4 | 20 | 0h 30m 23s | 🩸 |
4 | DaVinciCode | 4 | 20 | 0h 32m 38s | |
5 | BrHackeuses | 4 | 20 | 0h 34m 22s | |
6 | Guardians of CyberSOC @ CHU Angers | 4 | 20 | 0h 39m 19s | |
7 | Incompétent Détectives | 4 | 20 | 0h 59m 4s | |
8 | bubmontaigne | 4 | 20 | 1h 0m 26s | |
9 | Garenne | 4 | 19 | 0h 45m 19s | 🩸 |
10 | Ensemble | 4 | 19 | 1h 17m 5s | |
11 | excroc | 4 | 19 | 1h 32m 49s | |
12 | afFUtons nos compétences (amU) | 4 | 19 | 1h 37m 32s | |
13 | M0CK | 4 | 18 | 1h 22m 19s | |
14 | Les Pirates du clavier | 4 | 18 | 1h 23m 29s | |
15 | Pain Beurre Croissant | 4 | 18 | 2h 25m 15s | |
16 | Sip Turf Science | 4 | 18 | 3h 55m 15s | |
17 | TGC | 4 | 18 | 4h 5m 41s | |
18 | Ze0s2 | 4 | 18 | 4h 35m 9s | |
19 | NetNinjas | 4 | 18 | 6h 19m 9s | |
20 | Les Mercenaires d'Oz | 4 | 18 | 8h 26m 50s | |
21 | Bib'SciencesPoLille ! | 4 | 18 | 8h 28m 13s | |
22 | Zenika | 4 | 17 | 9h 59m 52s | |
23 | Look4Find | 4 | 17 | 24h 24m 6s | |
24 | Honeypot Hacker | 4 | 16 | 3h 47m 23s | |
25 | OSINT Pennybridge | 4 | 16 | 5h 3m 50s | |
26 | WAFU | 4 | 16 | 11h 56m 21s | |
27 | OhZinZint | 4 | 16 | 12h 18m 42s | |
28 | La Basse-cour | 4 | 15 | 15h 47m 19s | |
29 | Let's go LC | 4 | 15 | 22h 31m 44s | |
30 | Les Chasseurs d’Isotopes Numériques | 4 | 15 | 23h 34m 22s | |
31 | Jolly Jumper | 4 | 15 | 23h 43m 12s | |
32 | dodo pizza | 4 | 15 | 24h 4m 12s | |
33 | l'ekip | 4 | 15 | 24h 8m 38s | |
34 | 3.14 | 4 | 15 | 27h 8m 13s | |
35 | DoubleBounce | 4 | 15 | 27h 54m 37s | |
36 | fiascosint | 4 | 14 | 8h 51m 49s | |
37 | Random | 4 | 14 | 9h 16m 29s | |
38 | YNOV CAMPUS | 4 | 14 | 11h 35m 12s | |
39 | EyesOntIt | 4 | 14 | 17h 32m 53s | |
40 | Zetatech | 4 | 14 | 53h 8m 12s | |
41 | Polytech | 4 | 13 | 14h 44m 58s | |
42 | MindCrafters | 4 | 13 | 15h 58m 40s | |
43 | CHU-DSN | 4 | 13 | 21h 15m 56s | |
44 | 2600S1NT | 4 | 13 | 22h 16m 17s | |
45 | la casa de papel | 4 | 13 | 30h 57m 39s | |
46 | Les légendes de l'E | 4 | 13 | 36h 0m 27s | |
47 | Drôles de Sherlock | 4 | 12 | 5h 44m 41s | |
48 | Pharma | 4 | 12 | 8h 36m 30s | |
49 | Tartiflette | 4 | 12 | 8h 36m 35s | |
50 | TeamTop | 4 | 12 | 9h 37m 57s | |
51 | THE TRAVELLERS | 4 | 12 | 21h 0m 2s | |
52 | SYN - sin/Hack - ACK | 4 | 12 | 25h 27m 25s | |
53 | SMAF | 4 | 12 | 80h 37m 17s | |
54 | Urfist | 4 | 11 | 30h 0m 47s | |
55 | akkodis | 4 | 11 | 78h 14m 4s | |
56 | Marmotte | 4 | 10 | 59h 10m 19s | |
57 | FLEPsint @EPFL | 4 | 10 | 78h 20m 16s | |
58 | Hack Twah | 3 | 14 | 0h 59m 28s | |
59 | CyberV | 3 | 13 | 8h 40m 8s | |
60 | Ozint0Sauru5 | 3 | 9 | 16h 26m 50s | |
61 | BigTeam | 3 | 9 | 17h 15m 36s | |
62 | Le 422 gagnant ! | 3 | 9 | 27h 15m 40s | |
63 | sio | 3 | 9 | 33h 52m 32s | |
64 | Cybernetic Payload | 3 | 9 | 43h 6m 24s | |
65 | OSINT@Bassin | 3 | 8 | 16h 8m 58s | |
66 | ShadowHoods | 3 | 8 | 17h 48m 3s | |
67 | FacSanté | 3 | 8 | 29h 45m 54s | |
68 | Sherlokian osint master | 3 | 7 | 18h 39m 40s | |
69 | MCK2A | 3 | 7 | 41h 37m 37s | |
70 | Téma la taille du r'hack | 3 | 7 | 42h 47m 40s | |
71 | BU Michel Foucault Poitiers | 3 | 7 | 43h 3m 23s | |
72 | weKnowWhereYouAre | 2 | 7 | 9h 12m 29s | |
73 | DIR COM RE Polytech | 2 | 5 | 11h 25m 50s | |
74 | Le Havre | 2 | 4 | 46h 28m 5s | |
75 | Advent_urers | 2 | 4 | 59h 13m 5s | |
76 | notify_socket | 1 | 3 | 1h 4m 6s | |
77 | Belote | 1 | 2 | 8h 22m 39s | |
78 | Fabrice | 1 | 2 | 28h 10m 14s | |
79 | Polybro | 1 | 2 | 53h 46m 29s | |
80 | Tlacuachint | 1 | 2 | 75h 34m 9s |
Challenges
- This year, we are pleased to offer challenges written by OSINT enthusiasts and professionals:
AEGE | C'est vrai ça? | IsFred | Kase Scenarios | OpenFacto | Oscar Zulu | OSINT-FR | OSINT4Fun | OSINTOPIA | Projet FOX | Sofia Santos
- A new challenge will be available each day at 12:30 PM (UTC+1).
- Participants will be awarded badges based on their success. To qualify, you must have an account and enable badges.
- Points are awarded according to the time between the correct answer and the launch of the challenge: less than 30 minutes 5 points, less than an hour 4 points, less than 8 hours 3 points, 2 points otherwise.
- Challenge creators who take part in the rankings will be assigned the average time of the TOP 10 for the challenges they have proposed (symbol in front of their name).
Organization
- FR/EN translations by Imaya Girardeau.
- You can join the daily livestream of challenge resolutions on Quentin Simier's channel KrowZ.
- /Quentin also provides video solutions on OSINT4Fun. Videos will be uploaded the next day (challenges from Dec 1-12) then the day after next (challenges from Dec 13-24).